Nitric oxide
Excellent product very happy with it so far so good. Very well packaged no damage whatsoever to the products & my order was delivered to me in a very short time scale especially having to come all the way to Northern Ireland

Nitric Oxide is naturally made in the body, as you age you may be producing less than what your body requires. Supplementing your diet with an N-O contributing product can be helpful in maintaining optimal levels which in turncan provide healthy circulatory benefit
Supplement FactsServing Size: 2 CapsulesServings Per Container: 30 |
||
|
|
||
| Amount Per Serving | %DV† | |
|
|
||
| Vitamin C (as Magnesium Ascorbate) | 270 mg | 300% |
|
|
||
| Thiamin (Thiamin Mononitrate) | 60 mg | 5000% |
|
|
||
| Folate (as L5-MTHF (Methyltetrahydrofolate)) | 100 mcg DFE | 25% |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
|
|
||
| Magnesium (as Magnesium Ascorbate) | 84 mg | 20% |
|
|
||
| Zinc (as Zinc Citrate) | 5 mg | 45% |
|
|
||
| Copper (as Copper Citrate) | 0.5 mg | 55% |
|
|
||
| Potassium (as Potassium Nitrate) | 190 mg | 4% |
|
|
||
| Proprietary Blend | 510 mg | ‡ |
|
|
||
| Potassium Nitrate, Arugula Extract (Eruca sative, leaf), Hesperidin (Citrus sinesis, fruit peel) | ||
|
|
||
| † Percent Values are based on a 2,000 calorie diet ‡ Daily Value (DV) not established. |
||
Posted by Aidan Toner on Jan 28th 2026
Excellent product very happy with it so far so good. Very well packaged no damage whatsoever to the products & my order was delivered to me in a very short time scale especially having to come all the way to Northern Ireland
Polaris theme designed by epicShops